VAT and GST Rates by Country 2026
Consumption taxes are where most jurisdictions quietly do their heaviest lifting. This lists the standard VAT or GST rate for 23 jurisdictions, lowest first, as of 2026. Reduced and zero rates for specific goods are common; each row shows the sourced standard rate and links to the country detail.
As of 2026, this ranks 23 jurisdictions by headline VAT or GST. The lowest is Andorra at 4.5%. Every figure is sourced and dated; open any jurisdiction for the thresholds and qualifications behind its rate.
Jurisdictions with no national VAT or GST (for example the United States) are not ranked here.
| Jurisdiction | Corporate | Personal (top) | VAT / GST | Capital gains | Inheritance |
|---|---|---|---|---|---|
| Andorra | 10%Standard rate (2% on qualifying intellectual-property income; 0% for qualifying holding companies) | 10%Top band; 0% up to EUR 24,000, 5% from EUR 24,000-40,000, 10% above EUR 40,000 | 4.5%IGI (general indirect tax) standard rate | VariesSecurities gains exempt for holdings under 25% (or held over 10 years), otherwise 10%; real-estate gains taxed on a sliding scale that decreases with the holding period | NoNo inheritance, gift, or wealth tax |
| Canada | 15%Federal corporate rate; provincial/territorial corporate tax additional (combined typically ~23-31%) | 33%Top federal rate; provincial/territorial income tax additional | 5%Federal GST; combined GST/HST ranges 5-15% with the provincial component | 50% inclusionHalf of a capital gain is taxable, included in income and taxed at ordinary rates (a proposed increase to 66.67% was cancelled in March 2025 and never enacted) | NoNo estate or inheritance tax (a deemed disposition at death may trigger capital gains) |
| Jersey | 0%0/10/20 model: most companies 0%, financial services 10%, utilities and property income 20% | 20%Maximum income tax rate on net income after allowances | 5%Goods and services tax (GST), maximum 5% | No CGTNo capital gains tax | NoNo inheritance tax (probate stamp duty applies to estates) |
| United Arab Emirates | 9%Federal corporate tax on taxable income over AED 375,000 (0% below); 0% for qualifying free-zone persons | 0%No personal income tax | 5%Standard VAT rate | No separate CGTNo tax on personal investment gains; business gains fall under the 9% corporate tax regime (participation exemption available) | NoNo inheritance or estate tax |
| Thailand | 20%Headline corporate income tax rate | 35%Top progressive personal income tax rate | 7%Standard VAT rate (a reduced rate from the statutory 10%) | Taxed as incomeCapital gains are taxed at the normal personal or corporate income-tax rates | Up to 10%Inheritance tax on the portion of an estate over THB 100 million (5% for ascendants/descendants, 10% for others) |
| Switzerland | 11.9-20.5%Combined effective rate (federal 8.5% plus cantonal/communal tax); varies by canton | 22.2-43.2%Combined top rate at the cantonal capitals (federal 11.5% plus cantonal/communal); varies by canton and commune | 8.1%Standard VAT rate | Exempt (movable)Private capital gains on movable assets are tax-exempt for individuals; real-estate gains are taxed at cantonal level | CantonalNo federal inheritance tax; levied by cantons (spouse and direct descendants generally exempt; rates vary by canton and relationship). A cantonal net-wealth tax also applies |
| Singapore | 17%Headline corporate income tax rate | 24%Top resident personal income tax rate | 9%Goods and services tax (GST) | No CGTNo general capital gains tax | NoNo inheritance or estate tax (estate duty abolished 2008) |
| Australia | 30%25% for base rate entities (aggregated turnover under AUD 50m) | 45%Top marginal rate; 47% including the 2% Medicare levy | 10%Goods and services tax (GST) | Taxed at marginal rateIncluded in assessable income; 50% discount for assets held over 12 months | NoNo inheritance or estate tax |
| Japan | 23.2%National corporate tax rate; local inhabitant and enterprise taxes apply in addition (effective rate ~30% for large companies) | 45%Top national rate plus a 2.1% surtax; local inhabitant tax (~10%) applies in addition | 10%Consumption tax (8% reduced rate on food and beverages) | 20.315%Listed-stock sales (including surtaxes); gains on real property up to 39.63% | Up to 55%Inheritance and gift tax headline rate; varies by amount |
| The Bahamas | 0%No corporate income tax; a domestic minimum top-up tax (DMTT) applies to large multinational groups (revenue >= EUR 750m) | 0%No personal income tax | 10%Standard VAT (5% on certain essentials) | No CGTNo capital gains tax | NoNo inheritance, estate, or gift tax |
| Mexico | 30%Headline corporate income tax rate | 35%Top resident progressive rate | 16%Standard VAT rate | TaxedGains on listed shares: 10% final tax; other capital gains taxed at marginal income-tax rates | NoNo inheritance or estate tax; inheritances are treated as income but generally exempt for tax residents |
| Malta | 35%Headline rate; a shareholder tax-refund system commonly reduces the effective rate to around 5% on qualifying trading income | 35%Top personal income tax rate | 18%Standard VAT rate | Taxed (specific assets)Gains on immovable property, securities, and certain other assets are taxable under specific rules; no broad CGT on most other assets | NoNo inheritance or estate tax; stamp duty applies on certain transfers (e.g. immovable property and securities) |
| Cyprus | 15%From 1 January 2026 (12.5% through 31 December 2025) | 35%Top personal income tax rate | 19%Standard VAT rate | 20%Charged only on gains from Cyprus-situated immovable property (and shares in companies owning such property) | NoNo inheritance or estate tax (abolished 2000) |
| Germany | ~30%Corporate income tax 15.825% (incl. solidarity surcharge) plus municipal trade tax 8.75-20.3%; combined effective ~30% | 45%Top rate plus solidarity surcharge (higher incomes) and church tax where applicable | 19%Standard VAT rate | 26.375%Individuals: 25% plus 5.5% solidarity surcharge (plus church tax if applicable) | Up to 50%Inheritance/gift tax headline rate; varies by relationship and amount |
| France | 25%Standard rate; an exceptional surtax applies to large companies (raising the effective rate for 2025) | 45%Top income-tax bracket; an exceptional high-income surtax (CEHR, up to 4%) applies in addition, plus social charges on most income | 20%Standard VAT rate | 30%Flat tax (PFU) = 12.8% income tax + 17.2% social charges; the 2026 Finance Act adds a ~1.4% social surcharge (combined ~31.4%); a high-income surtax (CEHR, up to 4%) may also apply | Up to 60%Inheritance/gift tax headline rate; varies by relationship and amount |
| Isle of Man | 0%Standard rate; banks 10%, real estate/petroleum income 20%, large retailers 15% | 21%Top headline personal income tax rate | 20%Standard VAT (aligned with the UK under the Customs and Excise Agreement) | No CGTNo capital gains tax | NoNo inheritance or estate tax |
| Monaco | 25%Profits tax applies only to companies earning over 25% of turnover outside Monaco; purely domestic activity is untaxed | 0%No personal income tax for residents (French nationals remain liable to French income tax under the 1963 treaty) | 20%French VAT applies (Monaco is within the French VAT territory) | No CGTNo capital gains tax on individuals | 0-16%Direct line (spouse and children) exempt; siblings 8% up to unrelated 16% |
| United Kingdom | 25%Headline main rate (a 19% small-profits rate applies below GBP 50,000) | 45%Top rate (England/Wales/NI); Scottish residents taxed at different rates; dividend rates differ | 20%Standard VAT rate | 18% / 24%Individuals: 18% (basic-rate band) / 24% (higher-rate band) | 40%Charged on the estate above the GBP 325,000 nil-rate band |
| Netherlands | 25.8%Top rate; a 19% rate applies to the first EUR 200,000 of taxable profit | 49.5%Top box 1 (employment/home) income tax rate | 21%Standard VAT rate | Taxed (box 2/3)No single flat CGT rate, but gains are taxed: corporate gains at the 25.8% CIT rate (participation exemption for qualifying holdings); individuals under box 2 (substantial interest) or box 3 (deemed return on assets) | Up to 40%Inheritance/gift tax headline rate; varies by relationship and amount |
| Spain | 25%Standard corporate income tax rate | 47%Top combined rate on the state scale; final rate varies by autonomous region | 21%Standard VAT rate | 19-30%Savings-income scale 19-30% for residents (top band on gains over EUR 300,000) | Up to 34%State scale up to 34%; varies widely by autonomous region (a separate wealth tax also applies regionally) |
| Italy | 24%Corporate income tax (IRES); regional production tax (IRAP, ~3.9%) applies in addition | 43%Top national rate; regional and municipal surcharges apply in addition | 22%Standard VAT rate | 26%Substitute tax on individual financial capital gains | Up to 8%4% (spouse/children), 6% (siblings/relatives), 8% (unrelated), above applicable thresholds |
| Ireland | 12.5%Trading-income rate; 25% applies to non-trading (passive) income | 40%Top income tax rate (USC and PRSI apply in addition) | 23%Standard VAT rate | 33%Standard capital gains tax rate | 33%Capital Acquisitions Tax (CAT) on gifts and inheritances above tax-free thresholds |
| Portugal | 19%Headline corporate income tax rate (a reduced rate applies to SMEs on the first tranche of taxable income) | 48%Top rate plus a solidarity surtax (2.5% over EUR 80,000; 5% over EUR 250,000) | 23%Standard VAT rate (mainland) | 28%Flat rate on securities/investment gains; real-estate gains: 50% included in progressive income (residents may opt for the 28% flat rate) | 10% (stamp duty)Free acquisitions (inheritance/gifts) taxed under stamp tax at 10%; exempt for spouse, descendants, and ascendants |
Informational only, not tax advice. Rates as of the dates shown; verify with a qualified professional before acting. Click a jurisdiction to see each figure with its source link and as-of date. Rates reviewed through 2026-06-23.
Which country has the lowest VAT or GST?
Among the 23 jurisdictions in this index, Andorra has the lowest headline VAT or GST at 4.5% as of 2026. Headline rates are a starting point - thresholds and reliefs shown on each country page change the effective burden.
Are these headline or effective VAT or GST rates?
Headline (statutory) rates. The effective rate can be lower or higher once thresholds, base-rate bands, surcharges, and reliefs apply - each country page sets out those qualifications. Use the ranking as a starting point, not a final figure.
How current are these figures?
Each figure is dated to its source's review date and drawn from PwC Worldwide Tax Summaries, the OECD, and national tax authorities; the most recent review here is 2026-06-23. Rates change, so verify the as-of date on the country page before relying on a figure.
Important disclaimer
Informational only — not tax advice. This page summarises publicly available information about tax as of July 2026. Tax laws change, individual circumstances vary, and the application of any rule depends on your specific facts.
TaxProsRated does not provide tax, legal, accounting, or financial advice. Before acting on anything you read here, consult a qualified tax professional licensed in your jurisdiction . TaxProsRated, its operators, and its contributors disclaim all liability for action taken in reliance on this page.